Enrollment Information
ENROLL AT BECKFORD!!!
|
The Transitional Kindergarten (TK) age for school year 2025-2026.
The LAUSD TK program is a high-quality early learning option for children who will have their fifth (5th) birthday between September 2 (2025) and September 1 (2026).
This program presents the valuable opportunity to provide children with foundational language, literacy and math skills taught by a credentialed teacher, to prepare children for success in school, offer additional early learning choices to families, and narrow the readiness gap.
The Universal Transitional Kindergarten program is a 180 school day program following the same time schedule as kindergarten and elementary school classrooms. The class size is limited to 24 children per classroom and taught by one credentialed teacher with the support of one instructional aide.
|
CHOICES UNIFIED ENROLLMENT
Please see the list of important websites below:
The Unified Enrollment websites have the latest information for the CHOICES application.
goto.lausd.net is the launch page for the following websites:
IMPORTANT: If your child is already here on lottery AND has a sibling who wants to attend Beckford for the next school year, you MUST apply to the lottery for that sibling. ALL siblings have priority but must have an application in the system.
|
click for Enrollment Calendar for 2025-2026 School Year
Month | Date | Upcoming Enrollment Events |
ALL | ALL | Ongoing Enrollment at Neighborhood Schools for the 2024-2025 school year |
ALL | ALL | Accepting Incoming Inter-District Permits |
ALL | ALL | Accepting Intra-District Permits |
August | 8/12/2024 | First Day of School |
October | 10/1 | 2025-2026 Choices Application Opens |
October | 10/1 | 2025-2026 Zones of Choice (ZOC) Application Opens |
November | 11/15 | 2025-2026 Choices Application Closes |
November | 11/15 | 2025-2026 Zones of Choice (ZOC) Application Closes |
November | 11/18 | Zones of Choice (ZOC) Late Application Opens |
December | 12/16 | Winter Break |
January | 1/6/2025 | First Day of Second Semester |
February | 2/3 | 2025-2026 Choices Late Application Opens |
February | 2/3 | 2025-2026 Incoming Inter-District Permit Application Opens |
March | 3/10 | 2025-2026 New Student Enrollment Begins |
March | 3/10 | Choices & ZOC Selection/Waitlist Notifications |
March | 3/10 | 2025-2026 Intra-District Applications Opens |
March | 4/14 | Spring Break |
April | 4/11 | Choices Accept/Decline Deadline |
April | 4/21 | Open Enrollment Application Opens (Tentative) |
May | 5/1 | Intra-District Permit Renewal Deadline |
May | TBD | Open Enrollment Application Closes |
June | TBD | Open Enrollment Late Application Opens |
CHOICES LATE APPLICATION
LAUSD UNIFIED Enrollment will accept Late Applications throughout the school year.*
*We will accept Late Applications through January. Dual Language Education Schools will accept late applications through the end of the school year.
|
FINALIZING ENROLLMENT
Beckford Charter for Enriched Studies
For enrolling our neighborhood students, please stop by the Beckford office please bring the necessary documentation (Enrollment starts in Spring for Fall Semester of the next school year).
Please bring:
The office is open from 7:30AM-3:30PM for enrollment. Paperwork cannot be accepted with incomplete vaccine records. Please call the office with any questions.
THE ENROLLMENT PACKET INCLUDES THE FOLLOWING:
Forms and Questionnaires (complete all):
Provide verification documents for:
*possibly acceptable: utility service contract, property tax payment receipts, rental or lease agreement/receipt, official government mail, current pay stub, voter registration
IF AVAILABLE/APPLICABLE PLEASE ALSO PROVIDE COPIES OF:
Forms and Questionnaires applicable to the enrolling student should be completed and returned with verification documents as soon as possible 8:00 a.m. to 2:00 p.m. School days.
|
|
|
2024-2025 ENROLLMENT LOTTERY DRAWING RESULTS
|
RESULTS - TK
Lottery Position | Application ID | Initials (First,Last) |
1 | 8002875 | H.C. |
2 | 8008180 | D.S. |
3 | 8000710 | L.S. |
4 | 8002346 | C.R. |
5 | 8001170 | L.S. |
6 | 8019923 | M.C. |
7 | 8001023 | E.N. |
8 | 8007169 | J.M. |
9 | 8032498 | O.A. |
10 | 8003772 | L.M. |
11 | 8004845 | J.K. |
12 | 8003011 | D.M. |
13 | 8003754 | C.N. |
14 | 8007130 | S.F. |
15 | 8008182 | M.S. |
Drawing Timestamp:
2024-02-09 17:04:39 UTC
Lottery Position | Application ID | Initials (First,Last) |
16 | 8029199 | G.W. |
17 | 8009145 | O.B. |
18 | 8006068 | E.M. |
19 | 8044079 | G.B. |
20 | 8046031 | B.Y. |
21 | 8016401 | M.K. |
22 | 8001370 | L.D. |
23 | 8012083 | M.G. |
24 | 8014853 | K.D. |
25 | 8006028 | I.M. |
26 | 8001887 | O.T. |
27 | 8005882 | A.H. |
28 | 8014193 | C.M. |
29 | 8035342 | H.R. |
30 | 8039549 | A.S. |
31 | 8008232 | M.G. |
32 | 8037754 | K.S. |
33 | 8031170 | S.A. |
34 | 8045622 | H.S. |
35 | 8000136 | L.G. |
36 | 8028186 | S.T. |
37 | 8008418 | A.L. |
38 | 8005107 | O.C. |
39 | 8002446 | M.O. |
40 | 8018893 | W.P. |
41 | 8012853 | A.K. |
42 | 8028665 | A.C. |
43 | 8001578 | G.P. |
44 | 8016234 | O.L. |
45 | 8012193 | J.J. |
46 | 8027547 | N.C. |
47 | 8006564 | L.K. |
48 | 8039660 | M.J. |
49 | 8021817 | J.C. |
50 | 8001393 | R.M. |
51 | 8011199 | L.R. |
52 | 8023029 | G.T. |
53 | 8038023 | C.D. |
54 | 8030850 | A.L. |
55 | 8014151 | C.D. |
56 | 8001283 | J.F. |
57 | 8017706 | E.L. |
58 | 8003577 | D.M. |
59 | 8036532 | J.Y. |
60 | 8005145 | K.K. |
61 | 8034502 | B.B. |
62 | 8024657 | I.U. |
63 | 8002586 | C.M. |
64 | 8010685 | L.R. |
65 | 8026802 | E.K. |
66 | 8023513 | C.P. |
67 | 8028902 | S.L. |
68 | 8036635 | A.J. |
69 | 8010504 | G.P. |
70 | 8039555 | E.K. |
71 | 8006800 | A.I. |
72 | 8007988 | M.M. |
73 | 8028685 | B.B. |
74 | 8003859 | D.J. |
75 | 8006094 | N.M. |
76 | 8013597 | E.H. |
77 | 8025173 | A.G. |
78 | 8001770 | E.K. |
79 | 8003685 | J.G. |
80 | 8037189 | V.G. |
81 | 8014620 | S.M. |
82 | 8030757 | E.R. |
83 | 8032101 | N.A. |
84 | 8047106 | G.M. |
85 | 8020676 | Z.C. |
86 | 8031280 | A.K. |
87 | 8009883 | Z.A. |
88 | 8001742 | P.W. |
89 | 8004153 | M.J. |
90 | 8006409 | L.C. |
91 | 8006025 | B.C. |
92 | 8015132 | I.P. |
93 | 8021126 | O.G. |
94 | 8016368 | A.G. |
95 | 8023148 | Z.B. |
96 | 8045255 | K.M. |
97 | 8001322 | J.B. |
98 | 8015255 | T.O. |
99 | 8037111 | E.T. |
100 | 8006334 | C.B. |
101 | 8001458 | N.C. |
102 | 8036576 | N.C. |
103 | 8005410 | A.N. |
104 | 8021394 | O.K. |
105 | 8011128 | L.M. |
106 | 8004336 | N.H. |
107 | 8034111 | L.L. |
108 | 8017311 | Z.D. |
109 | 8043862 | H.R. |
110 | 8040814 | R.C. |
111 | 8019166 | J.H. |
112 | 8037049 | F.H. |
113 | 8037323 | S.H. |
114 | 8007884 | B.K. |
115 | 8002705 | M.P. |
116 | 8020005 | G.L. |
117 | 8001681 | M.G. |
118 | 8036624 | M.K. |
119 | 8023834 | L.M. |
120 | 8003500 | J.D. |
121 | 8043618 | A.S. |
122 | 8010897 | B.K. |
123 | 8020320 | S.S. |
124 | 8005653 | A.S. |
125 | 8004890 | N.H. |
126 | 8003193 | S.E. |
127 | 8004657 | F.M. |
128 | 8035472 | M.G. |
129 | 8030556 | T.D. |
130 | 8003767 | B.M. |
131 | 8001288 | N.B. |
132 | 8002708 | E.H. |
133 | 8024904 | K.K. |
134 | 8029817 | A.N. |
135 | 8036220 | C.S. |
136 | 8047290 | J.D. |
137 | 8001354 | L.S. |
138 | 8045350 | A.K. |
139 | 8005297 | E.N. |
140 | 8005598 | J.A. |
141 | 8023319 | T.T. |
142 | 8004857 | L.A. |
143 | 8036864 | I.S. |
144 | 8013877 | A.P. |
145 | 8007341 | S.G. |
146 | 8002802 | M.C. |
147 | 8040690 | S.S. |
148 | 8003368 | L.M. |
149 | 8014348 | I.C. |
150 | 8001302 | J.T. |
151 | 8035505 | M.R. |
152 | 8011248 | D.B. |
153 | 8028683 | M.B. |
154 | 8042719 | F.M. |
155 | 8038149 | E.N. |
156 | 8020274 | J.S. |
157 | 8028088 | D.T. |
158 | 8004769 | S.U. |
159 | 8027042 | Z.D. |
160 | 8036261 | E.K. |
161 | 8023175 | E.S. |
162 | 8012980 | L.Q. |
163 | 8023524 | M.G. |
164 | 8010065 | K.T. |
165 | 8021839 | A.N. |
166 | 8005335 | S.M. |
167 | 8003679 | W.K. |
168 | 8037199 | K.S. |
169 | 8021058 | E.B. |
170 | 8003584 | M.T. |
171 | 8006854 | L.S. |
172 | 8025919 | S.G. |
173 | 8028896 | H.S. |
174 | 8005462 | L.K. |
175 | 8028117 | S.S. |
176 | 8005071 | R.A. |
177 | 8003972 | H.M. |
RESULTS - Kinder
Lottery Position | Application ID | Initials (First,Last) |
1 | 8005610 | J.K. |
2 | 8003111 | L.L. |
3 | 8016849 | E.C. |
4 | 8023275 | A.H. |
5 | 8000426 | N.L. |
Lottery Position | Application ID | Initials (First,Last) |
6 | 8007275 | S.H. |
7 | 8004909 | C.W. |
8 | 8005070 | J.G. |
9 | 8003201 | E.B. |
10 | 8016982 | N.Y. |
11 | 8008743 | E.L. |
12 | 8031806 | I.A. |
13 | 8038924 | J.E. |
14 | 8024892 | K.F. |
15 | 8015097 | M.H. |
16 | 8044125 | A.M. |
17 | 8018867 | C.M. |
18 | 8003051 | J.G. |
19 | 8042751 | L.S. |
20 | 8019684 | E.L. |
21 | 8030152 | T.N. |
22 | 8038935 | L.J. |
23 | 8046519 | V.L. |
24 | 8004010 | A.A. |
25 | 8026354 | L.A. |
26 | 8003967 | A.S. |
27 | 8043951 | D.A. |
28 | 8021259 | H.G. |
29 | 8003269 | C.D. |
30 | 8030986 | S.S. |
31 | 8002128 | E.M. |
32 | 8041625 | R.A. |
33 | 8032689 | M.H. |
34 | 8022151 | L.D. |
35 | 8025845 | B.K. |
36 | 8008462 | A.G. |
37 | 8029169 | N.N. |
38 | 8020373 | K.K. |
39 | 8008428 | T.G. |
40 | 8019079 | W.M. |
41 | 8004879 | K.K. |
42 | 8022111 | A.B. |
43 | 8010707 | O.B. |
44 | 8016340 | R.M. |
45 | 8014619 | J.K. |
46 | 8005468 | J.N. |
47 | 8016993 | M.T. |
48 | 8021290 | J.A. |
49 | 8010684 | Z.Z. |
50 | 8019470 | M.K. |
51 | 8005266 | C.H. |
52 | 8012320 | A.N. |
53 | 8003878 | L.J. |
54 | 8035915 | A.M. |
55 | 8023973 | K.N. |
56 | 8041039 | S.J. |
57 | 8015894 | A.J. |
58 | 8001431 | J.D. |
59 | 8015032 | P.P. |
60 | 8008179 | E.K. |
61 | 8029248 | C.M. |
62 | 8001332 | C.W. |
63 | 8003502 | K.A. |
64 | 8041004 | B.S. |
65 | 8005607 | S.G. |
66 | 8035678 | K.B. |
67 | 8009218 | L.G. |
68 | 8002131 | L.O. |
69 | 8025704 | A.K. |
70 | 8042282 | A.L. |
71 | 8024685 | C.L. |
72 | 8016995 | T.T. |
73 | 8033276 | K.L. |
74 | 8001295 | E.L. |
75 | 8037203 | K.P. |
76 | 8037248 | E.L. |
77 | 8012657 | H.C. |
78 | 8001014 | C.Y. |
79 | 8017164 | A.H. |
80 | 8018292 | L.B. |
81 | 8005406 | J.G. |
82 | 8005352 | S.H. |
83 | 8037187 | V.G. |
84 | 8027005 | Z.Q. |
85 | 8003306 | V.T. |
86 | 8031595 | B.H. |
87 | 8038176 | D.R. |
88 | 8006118 | M.R. |
89 | 8020653 | B.F. |
90 | 8007898 | A.T. |
91 | 8011803 | M.H. |
92 | 8046517 | C.L. |
93 | 8025103 | L.B. |
94 | 8038152 | J.T. |
95 | 8007793 | S.V. |
96 | 8030316 | E.T. |
97 | 8005804 | O.K. |
98 | 8006004 | E.G. |
99 | 8025273 | A.A. |
100 | 8005263 | E.L. |
101 | 8032969 | A.R. |
102 | 8017245 | E.B. |
103 | 8003936 | A.P. |
104 | 8028200 | K.S. |
105 | 8003140 | Z.W. |
106 | 8041909 | S.M. |
107 | 8011063 | S.S. |
108 | 8004782 | A.K. |
109 | 8010574 | A.D. |
110 | 8003918 | L.B. |
111 | 8002573 | S.M. |
112 | 8021312 | L.S. |
113 | 8031871 | D.S. |
114 | 8003866 | N.H. |
115 | 8003726 | K.S. |
116 | 8000109 | S.K. |
117 | 8004214 | V.K. |
118 | 8005481 | A.S. |
119 | 8024718 | A.K. |
120 | 8005200 | N.K. |
121 | 8028274 | G.M. |
122 | 8012650 | M.M. |
123 | 8004051 | E.P. |
124 | 8009246 | K.J. |
125 | 8047073 | M.Y. |
126 | 8003260 | N.A. |
127 | 8001376 | L.R. |
128 | 8035568 | A.B. |
129 | 8003660 | C.A. |
130 | 8010691 | N.S. |
131 | 8034273 | M.M. |
132 | 8013383 | A.S. |
133 | 8043626 | A.V. |
134 | 8037474 | H.K. |
135 | 8039460 | P.A. |
136 | 8008395 | J.P. |
137 | 8003005 | C.M. |
138 | 8002223 | M.R. |
139 | 8043239 | V.Q. |
140 | 8027826 | N.N. |
141 | 8004742 | S.D. |
142 | 8001484 | N.R. |
143 | 8046398 | E.C. |
144 | 8032285 | I.H. |
145 | 8037510 | L.M. |
146 | 8013386 | A.S. |
147 | 8026619 | W.A. |
148 | 8009116 | A.F. |
149 | 8039477 | V.S. |
150 | 8017793 | M.P. |
151 | 8018442 | E.J. |
152 | 8037044 | A.M. |
153 | 8001591 | O.G. |
154 | 8000028 | D.K. |
155 | 8047278 | J.D. |
156 | 8008458 | N.B. |
157 | 8001331 | K.B. |
158 | 8008377 | M.K. |
159 | 8001696 | H.W. |
160 | 8019691 | C.L. |
161 | 8020813 | A.L. |
162 | 8002164 | M.K. |
163 | 8007215 | L.Y. |
164 | 8006863 | G.S. |
165 | 8004768 | C.M. |
166 | 8032691 | M.H. |
167 | 8045760 | A.G. |
168 | 8008383 | S.B. |
169 | 8008895 | M.K. |
170 | 8001892 | S.R. |
171 | 8015480 | P.S. |
172 | 8003420 | I.B. |
173 | 8026302 | E.L. |
174 | 8001259 | L.H. |
175 | 8045256 | E.F. |
176 | 8005542 | E.V. |
177 | 8043895 | A.L. |
178 | 8000819 | A.L. |
179 | 8001858 | N.D. |
180 | 8023999 | S.G. |
181 | 8012596 | O.K. |
182 | 8030863 | A.B. |
183 | 8008341 | A.K. |
184 | 8004540 | L.S. |
185 | 8008178 | M.M. |
186 | 8019866 | G.R. |
187 | 8004745 | J.B. |
188 | 8011340 | I.M. |
189 | 8005265 | L.D. |
190 | 8042735 | L.H. |
191 | 8010658 | A.W. |
192 | 8009171 | C.W. |
193 | 8007367 | J.R. |
194 | 8006325 | B.B. |
195 | 8025767 | R.L. |
196 | 8043957 | N.A. |
197 | 8011579 | R.A. |
198 | 8003651 | E.G. |
199 | 8000056 | J.G. |
200 | 8010821 | N.N. |
RESULTS - 1st
Lottery Position | Application ID | Initials (First,Last) |
1 | 8001624 | A.B. |
Lottery Position | Application ID | Initials (First,Last) |
2 | 8009888 | L.O. |
3 | 8038679 | G.C. |
4 | 8035574 | A.R. |
5 | 8009274 | B.V. |
6 | 8011104 | A.P. |
7 | 8001449 | D.C. |
8 | 8040277 | O.T. |
9 | 8009342 | A.G. |
10 | 8000739 | Y.M. |
11 | 8013715 | M.N. |
12 | 8030187 | M.L. |
13 | 8031225 | S.S. |
14 | 8004177 | M.T. |
15 | 8009201 | N.M. |
16 | 8015805 | E.J. |
17 | 8044841 | E.S. |
18 | 8012447 | O.T. |
19 | 8035889 | D.D. |
20 | 8015705 | S.J. |
21 | 8021451 | M.P. |
22 | 8004303 | R.B. |
23 | 8022126 | B.S. |
24 | 8035886 | T.B. |
25 | 8044561 | Z.S. |
26 | 8001673 | R.D. |
27 | 8042794 | I.D. |
28 | 8035007 | E.A. |
29 | 8044071 | M.R. |
30 | 8025841 | I.N. |
31 | 8015742 | E.A. |
32 | 8026466 | A.G. |
33 | 8026165 | N.L. |
34 | 8043268 | D.V. |
35 | 8031383 | Z.J. |
36 | 8006965 | L.X. |
37 | 8044899 | A.M. |
38 | 8003178 | J.H. |
39 | 8014606 | J.P. |
40 | 8004600 | M.G. |
41 | 8001317 | A.J. |
42 | 8022487 | J.M. |
43 | 8026510 | G.H. |
44 | 8014797 | M.B. |
45 | 8003349 | G.K. |
46 | 8017357 | C.A. |
47 | 8015065 | M.Z. |
48 | 8017469 | J.R. |
49 | 8024068 | F.M. |
50 | 8011196 | A.R. |
51 | 8018841 | G.T. |
52 | 8045184 | E.P. |
53 | 8023725 | C.V. |
54 | 8038725 | Z.S. |
55 | 8012721 | P.V. |
56 | 8047311 | S.B. |
57 | 8039018 | L.T. |
58 | 8005667 | K.G. |
59 | 8041011 | L.S. |
60 | 8043953 | P.M. |
61 | 8009417 | K.A. |
62 | 8021838 | M.N. |
63 | 8033080 | A.O. |
64 | 8024957 | P.G. |
65 | 8019792 | A.S. |
66 | 8021202 | S.L. |
67 | 8030390 | A.K. |
68 | 8005831 | P.A. |
69 | 8005854 | S.S. |
RESULTS - 2nd
Lottery Position | Application ID | Initials (First,Last) |
1 | 8004834 | L.U. |
2 | 8031222 | F.S. |
3 | 8008351 | A.G. |
4 | 8034414 | L.D. |
5 | 8022701 | M.M. |
6 | 8046626 | I.Z. |
7 | 8029144 | J.Z. |
8 | 8007160 | D.K. |
9 | 8008373 | M.B. |
10 | 8029671 | K.J. |
11 | 8022346 | S.S. |
12 | 8000817 | A.L. |
13 | 8000335 | J.C. |
14 | 8039994 | A.F. |
15 | 8043743 | G.R. |
16 | 8041451 | C.G. |
17 | 8000361 | M.R. |
18 | 8018358 | R.C. |
19 | 8008891 | L.P. |
20 | 8039711 | L.N. |
21 | 8030071 | M.M. |
22 | 8046983 | M.L. |
23 | 8025277 | A.A. |
24 | 8041040 | E.J. |
25 | 8046492 | A.C. |
26 | 8035442 | M.C. |
27 | 8015866 | D.L. |
RESULTS - 3rd
Lottery Position | Application ID | Initials (First,Last) |
1 | 8030057 | A.C. |
2 | 8025714 | S.C. |
3 | 8003988 | V.A. |
4 | 8005534 | M.F. |
5 | 8006104 | M.R. |
6 | 8002850 | Z.F. |
7 | 8025078 | S.E. |
8 | 8043263 | A.V. |
9 | 8046670 | A.M. |
10 | 8035119 | A.P. |
11 | 8015853 | C.L. |
12 | 8020379 | B.R. |
13 | 8013641 | Z.H. |
14 | 8001840 | J.C. |
15 | 8046941 | A.C. |
16 | 8022697 | M.M. |
17 | 8002629 | I.V. |
18 | 8037276 | A.A. |
19 | 8009496 | M.T. |
20 | 8009164 | K.G. |
21 | 8003535 | G.C. |
22 | 8041568 | J.S. |
23 | 8024228 | R.B. |
24 | 8023083 | M.B. |
25 | 8041627 | M.A. |
26 | 8039240 | A.S. |
27 | 8045931 | M.K. |
28 | 8043259 | E.V. |
29 | 8040376 | D.O. |
30 | 8002037 | Z.Y. |
31 | 8008582 | A.S. |
RESULTS - 4th
Lottery Position | Application ID | Initials (First,Last) |
1 | 8035532 | H.L. |
2 | 8002494 | Q.K. |
3 | 8030290 | A.D. |
4 | 8000042 | R.R. |
5 | 8039744 | I.N. |
6 | 8027855 | J.K. |
7 | 8008494 | S.M. |
8 | 8003757 | G.M. |
9 | 8008154 | G.O. |
10 | 8021288 | J.A. |
11 | 8046927 | J.B. |
12 | 8018390 | H.S. |
13 | 8037920 | A.L. |
14 | 8035566 | A.B. |
15 | 8043735 | L.R. |
16 | 8032803 | S.F. |
17 | 8026383 | K.B. |
18 | 8006289 | V.F. |
19 | 8014125 | S.S. |
20 | 8013124 | C.L. |
21 | 8014607 | G.P. |
22 | 8008583 | P.S. |
23 | 8004658 | G.N. |
24 | 8030069 | S.M. |
25 | 8017911 | T.V. |
RESULTS - 5th
Lottery Position | Application ID | Initials (First,Last) |
1 | 8035777 | S.B. |
2 | 8035761 | D.S. |
3 | 8016162 | J.T. |
4 | 8038909 | E.K. |
5 | 8013327 | T.M. |
6 | 8005390 | M.O. |
7 | 8046950 | C.K. |
8 | 8028852 | C.W. |
9 | 8022877 | J.N. |
10 | 8038690 | H.S. |
11 | 8018351 | A.C. |
12 | 8024223 | R.B. |
13 | 8030851 | A.K. |
14 | 8010610 | K.T. |
15 | 8007675 | K.R. |
16 | 8028182 | K.T. |
17 | 8037556 | E.D. |
18 | 8000334 | N.R. |
19 | 8044570 | D.S. |
20 | 8046942 | C.K. |
Enrollment Lottery Drawing occurred
FRI, FEB 9, 2024 |
ENROLLMENT PACKET DOCUMENTS |
• Legal Responsibility Informational Letter • Enrollment Requirements for Incoming Student Letter • Parent's Guide to Immunizations Required for School Entry LAUSD ENROLLMENT DOCUMENTS and FORMS • LAUSD Student Enrollment Form • LAUSD Student Emergency Information Form • LAUSD Student Housing Questionnaire • LAUSD Permanent Health History Form • DHCS Physician Exam Form • Migrant Education Program Family Work Questionnaire • Oral Health Assessment/Waiver Request Form •Title VI Ed 506 Indian Student Eligibility Certification Form |